Student Employment Data
Dallas Baptist University (DBU) surveys graduating students in attendance for each commencement service. DBU hosts commencement services three times each year—May, August, and December. On average, about 85% of students receiving a degree are present and complete the survey. Graduates are asked if they are currently employed, and if so, they are asked to provide the name of their employer. If they are not currently employed, they are asked to share their future plans.
For more information related to the types of employment obtained by graduates of Dallas Baptist University’s degree or certificate programs and their placement in employment, please contact Dr. Justin Gandy, Senior Associate Dean of the College of Business, at justing@dbu.edu.
Employed Graduates by College
College of Business
12/16/2021 | 05/11/2022 | 08/03/2022 | 12/15/2022 | 05/10/2023 | 08/02/2023 | 12/14/2023 | Totals | |
---|---|---|---|---|---|---|---|---|
Graduates | 67 | 104 | 18 | 70 | 109 | 33 | 74 | 475 |
Employed | 42 | 68 | 17 | 48 | 63 | 26 | 43 | 307 |
Not Employed | 25 | 36 | 1 | 22 | 46 | 7 | 31 | 168 |
College of Christian Faith
12/16/2021 | 05/11/2022 | 08/03/2022 | 12/15/2022 | 05/10/2023 | 08/02/2023 | 12/14/2023 | Totals | |
---|---|---|---|---|---|---|---|---|
Graduates | 14 | 20 | 4 | 14 | 14 | 2 | 17 | 85 |
Employed | 7 | 16 | 3 | 12 | 7 | 2 | 10 | 57 |
Not Employed | 7 | 4 | 1 | 2 | 7 | 0 | 7 | 28 |
College of Education
12/16/2021 | 05/11/2022 | 08/03/2022 | 12/15/2022 | 05/10/2023 | 08/02/2023 | 12/14/2023 | Totals | |
---|---|---|---|---|---|---|---|---|
Graduates | 24 | 44 | 21 | 39 | 64 | 6 | 39 | 237 |
Employed | 18 | 33 | 20 | 32 | 43 | 4 | 27 | 177 |
Not Employed | 6 | 11 | 1 | 7 | 21 | 2 | 12 | 60 |
College of Fine Arts
12/16/2021 | 05/11/2022 | 08/03/2022 | 12/15/2022 | 05/10/2023 | 08/02/2023 | 12/14/2023 | Totals | |
---|---|---|---|---|---|---|---|---|
Graduates | 23 | 44 | 12 | 30 | 43 | 4 | 28 | 184 |
Employed | 12 | 24 | 6 | 22 | 23 | 2 | 17 | 106 |
Not Employed | 11 | 20 | 6 | 8 | 20 | 2 | 11 | 78 |
Graduate School of Ministry
12/16/2021 | 05/11/2022 | 08/03/2022 | 12/15/2022 | 05/10/2023 | 08/02/2023 | 12/14/2023 | Totals | |
---|---|---|---|---|---|---|---|---|
Graduates | 14 | 21 | 2 | 11 | 26 | 7 | 8 | 89 |
Employed | 8 | 12 | 2 | 9 | 19 | 6 | 7 | 63 |
Not Employed | 6 | 9 | 0 | 2 | 7 | 1 | 1 | 26 |
College of Humanities and Social Sciences
12/16/2021 | 05/11/2022 | 08/03/2022 | 12/15/2022 | 05/10/2023 | 08/02/2023 | 12/14/2023 | Totals | |
---|---|---|---|---|---|---|---|---|
Graduates | 44 | 64 | 18 | 48 | 56 | 20 | 52 | 302 |
Employed | 27 | 42 | 12 | 30 | 32 | 13 | 32 | 188 |
Not Employed | 17 | 22 | 6 | 18 | 24 | 7 | 20 | 114 |
College of Natural Sciences and Mathematics
12/16/2021 | 05/11/2022 | 08/03/2022 | 12/15/2022 | 05/10/2023 | 08/02/2023 | 12/14/2023 | Totals | |
---|---|---|---|---|---|---|---|---|
Graduates | 13 | 37 | 0 | 22 | 26 | 1 | 21 | 120 |
Employed | 5 | 15 | 0 | 11 | 15 | 0 | 10 | 56 |
Not Employed | 8 | 22 | 0 | 11 | 11 | 1 | 11 | 64 |
Cook School of Leadership
12/16/2021 | 05/11/2022 | 08/03/2022 | 12/15/2022 | 05/10/2023 | 08/02/2023 | 12/14/2023 | Totals | |
---|---|---|---|---|---|---|---|---|
Graduates | 9 | 15 | 7 | 6 | 11 | 9 | 12 | 69 |
Employed | 8 | 15 | 6 | 5 | 8 | 7 | 8 | 57 |
Not Employed | 1 | 0 | 1 | 1 | 3 | 2 | 4 | 12 |
Total
12/16/2021 | 05/11/2022 | 08/03/2022 | 12/15/2022 | 05/10/2023 | 08/02/2023 | 12/14/2023 | Totals | |
---|---|---|---|---|---|---|---|---|
Graduates | 208 | 349 | 82 | 240 | 349 | 82 | 251 | 1561 |
Employed | 127 | 225 | 66 | 169 | 210 | 60 | 154 | 1011 |
Not Employed | 81 | 124 | 16 | 71 | 139 | 22 | 97 | 550 |
Placement Rates
12/16/2021 | 05/11/2022 | 08/03/2022 | 12/15/2022 | 05/10/2023 | 08/02/2023 | 12/14/2023 | Average | |
---|---|---|---|---|---|---|---|---|
Success* | 79% | 80% | 91% | 85% | 78% | 93% | 77% | 83% |
Seeking | 21% | 20% | 9% | 15% | 22% | 7% | 23% | 17% |
*Success is defined as those who report current employment, confirmed employment or internship within the next 3 months, and those continuing their education less those reporting not currently seeking employment.
Top 100 Employers
Employer | Count |
---|---|
Dallas Baptist University | 123 |
Dallas ISD | 12 |
Self-Employed | 11 |
Lewisville ISD | 10 |
Richardson ISD | 7 |
Guidestone Financial Resources | 7 |
Lockheed Martin | 5 |
Temple ISD | 5 |
Great Hearts Irving | 5 |
Garland ISD | 5 |
Eagle Mountain Saginaw ISD | 5 |
Green Oaks Physical Therapy | 5 |
Midlothian ISD | 4 |
Stonegate Church | 4 |
Ferris ISD | 4 |
Grapevine-Colleyville ISD | 4 |
Mt. Lebanon Baptist Encampment | 3 |
Methodist Health System | 3 |
L3Harris | 3 |
Leadr | 3 |
Saville CPAs & Advisors | 3 |
Northway Church | 3 |
SKY RANCH | 3 |
US Army | 3 |
Prosper ISD | 3 |
Nanny | 3 |
Prestonwood Baptist Church | 3 |
Christ for the Nations | 3 |
Bank of America | 3 |
Fort Worth ISD | 3 |
Charles Schwab | 3 |
Chick-fil-A | 3 |
International Leadership of Texas | 3 |
Christ Chapel Bible Church | 3 |
Central Baptist Church | 3 |
Community Life Church | 3 |
Apple | 3 |
Spectrum | 2 |
Northwest Bible Church | 2 |
Tegrity Contractors | 2 |
Mansfield ISD | 2 |
Skylark | 2 |
Professional Physical Therapy | 2 |
Summer Moon Coffee | 2 |
McKesson Corporation | 2 |
Texas Premier Locksmith Inc. | 2 |
Mesquite ISD | 2 |
KPMG | 2 |
Southwest Airlines | 2 |
Royse City ISD | 2 |
Lincoln Properties Company | 2 |
Leila P. Cowart Elementary School | 2 |
Sunnyvale ISD | 2 |
Saville Dodgen and Co. | 2 |
LBL Architects | 2 |
ScribeAmerica | 2 |
U.S. Army | 2 |
La Frontera | 2 |
Shermco Industries | 2 |
Watermark Community Church | 2 |
Forney ISD | 2 |
City of Grand Praire | 2 |
Grandbury ISD | 2 |
Cottonwood Creek Church | 2 |
Howard, LLP | 2 |
Anne Coleman MD | 2 |
Baylor Scott & White | 2 |
Dallas County | 2 |
Beaird Harris | 2 |
Carrollton ISD | 2 |
Harwood Hospitality | 2 |
ILTexas | 2 |
Fisher Investments | 2 |
121 Community Church | 2 |
Argyle ISD | 2 |
DeSoto ISD | 2 |
Grace Preparatory Academy | 2 |
Discount Tire | 2 |
Grand Praire ISD | 2 |
Arlington ISD | 2 |
Birdville ISD | 2 |
Embrace Grace | 2 |
Burleson ISD | 2 |
Champion Forest Baptist Church | 2 |
HEB ISD | 2 |
Fidelity Investments | 2 |
Coppell ISD | 2 |
Fielder Church | 2 |
Joysing Semiconductor Technologies | 2 |
JP Morgan Chase & Co. | 2 |
DBU Coffee House | 2 |
Dean International, Inc. | 2 |
U.S. Probation - Western District of Oklahoma | 1 |
Stryker | 1 |
Scorpion | 1 |
Lindale Independent School District | 1 |
Texas Woman's University | 1 |
Linny Co. Designs | 1 |
Waco Regional Baptist Association | 1 |
LinQ Transport | 1 |