Corporate Tuition Reduction Partnership
Dallas Baptist University offers a variety of payment options for corporate education students as well as those who receive payment for their tuition from a third-party company, organization, or tuition program.
How You Can Apply and Receive Your Corporate Tuition Reduction
Once you have applied to DBU and are accepted, you can meet with your academic advisor at DBU to register for classes.
After registering for classes each semester, you will need to notify the DBU Cashier's Office of your employer tuition benefits by emailing employer@dbu.edu and providing verification of employment by one or more of the following methods:
- Employee ID badge
- EPRA form
If your company has a corporate partnership agreement for tuition reduction, the Cashier Office will provide the office of Financial Aid with notification of your tuition reduction and your student account will be updated.
DBU has standing partnerships with the following companies benefiting employees with reduced tuition as well as deferred billing.
ABB Enterprise Software | Liberty Mutual |
ABB Holdings Inc. | Lockheed Martin Corporation |
Abbott Laboratories | Mattel, Inc.(grandfathered employees only) |
AbbVie | McKesson |
AdventHealth (formerly Adventist Health System) | Medical City Hospitals |
Advocate Aurora Health Care | MedStar - MWHC |
Aetna | Medtronic Inc. |
Akamai Technologies | Meijer |
Allstate | Memorial Hermann Healthcare System |
Altice USA | Merck & Co. |
American Airlines | Mercy Health System *new* |
Amerisource Bergen | Methodist Health System |
AmerisourceBergen | Microsoft Corporation |
Amgen | Moffitt Cancer Center |
Amica Insurance | MUFG Union Bank |
At Home | MultiCare Health System |
Athenahealth | National Cooperative Bank (NCB) |
Atrium Health | Nationwide Children's Hospital, Inc. |
BAE Systems | Navicent Health (Central Georgia Health System) |
Bank of America | Nebraska Furniture Mart |
Bank of New York Mellon (BNY Mellon) | NEC |
Banner Health | Nemours |
Barclays PLC | NeoPost |
Barnabas Health | New Jersey Manufacturers Insurance Company (NJM) |
BASF | New York Life |
Baylor College of Medicine (BCM) | New York Presbyterian Healthcare System (NYP) |
Baylor Scott & White Healthcare | Nielsen |
Beckman Coulter Inc. | Nokia |
Bell Helicopter | Norfolk Southern |
Bell Textron | Northlake College |
BGCT-Texas Baptists | Northrop Grumman Corporation |
Biogen IDEC | Northwestern Memorial HealthCare (Northwestern Medicine) |
Blue Cross Blue Shield North Carolina | Novo Nordisk, Inc. |
Blue Cross Blue Shield of Massachusetts | NV Energy |
Bose Corporation | Ocean Spray |
Boston Children’s Hospital | Ohio Health Corporation |
Boston Scientific Corporation | Orlando Health |
Bright Horizons Family Solutions | Overlake Medical Center |
CACI International Inc | Pacific Gas and Electric (PG&E) |
Cancer Treatment Ctrs of America, Inc. (CTCA) | Parkland Health |
Capital One | Parkland Health & Hospital System |
Carter's (The William Carter Company) | PepsiCo |
CDK Global | Pfizer Inc. |
CenturyLink, Inc | PGL Logistics |
Children's Health System of TX (Children's Health) | Phoebe Putney Health System |
Children's Hospital of Philadelphia (CHOP) | Piedmont Healthcare |
Children's Mercy Hospitals & Clinics | PPG Industries, Inc. |
Children's National Medical Center | Prime Therapeutics LLC |
Cigna | Prisma Health (formerly Greenville Heath Systems) |
Cincinnati Children's Hospital Med Ctr (CCHMC) | Providence Health & Services (Swedish Health Services) |
Cinemark | Prudential Financial |
Cisco | Qntiles |
Citizens Bank/Citizens Financial Group | Regeneron Pharmaceuticals |
City of Dallas | Renown Health |
City of Frisco | Reynolds American Inc. |
City of Hope | Roche |
City of Plano | Rochester Regional Health |
Cleveland Clinic | Rockwell Collins |
CME Group | Rush University Medical Center |
Colgate-Palmolive Company | Santander Bank |
Comcast NBC Universal | Sempra Energy PDAP |
Community Health Network (CHNw) | Shell Oil Company |
Cone Health | Sinai Health |
CVS Health (includes MinuteClinic) | Sky Ranch |
DaVita Healthcare | Sony Pictures Entertainment (SPE) |
Dell | Southwest Airlines |
Dex YP | Spectrum Health |
DHL Express | Spirit AeroSystems |
Digital Aviation (Jeppesen Sanderson, Inc.) | Sprint |
Dignity Health | Stanford University |
Dollar General | State Farm |
Ecolab Inc | Synovus Financial Corp. |
Edward Jones | T. Rowe Price Group, Inc. |
Eli Lilly and Company | Target Corporation |
Encompass Health (formerly HealthSouth) | Texas Children's Hospital |
Ericsson | The Aerospace Corporation |
Erie Insurance | The Home Depot |
Esurance Insurance Services, Inc | The Procter & Gamble Company (P&G) |
Exelon Corporation | TIAA |
FM Global | TIAA_CREF |
Frito Lay | T-Mobile |
Frontier Communications | Toyota Motor North America |
Gartner | UCLA Health |
General Dynamics I.T. (formerly CSRA) | United Auto Workers - GM (UAW-GM) |
General Motors | United BioSource |
Genworth Financial | University Hospitals Health System |
Gilead Sciences, Inc. | University of Chicago Medicine |
GM Financial | University of Florida Health Shands (UF Health) |
Godiva Chocolatier, Inc. | University of Kansas Health |
Guidestone Financial | USAA |
Hackensack Meridian Health | Vail Health |
Halliburton Company | Vanderbilt University |
Harvard Pilgrim Health Care | Vanderbilt University Medical Center |
HCA | Vanguard Group, Inc. |
Hill-Rom | Verizon Media (formerly Oath Inc.) |
Hoag Memorial Hospital Presbyterian | Vertex Pharmaceuticals |
Houston Methodist System | Viacom |
HR4You | Virginia Commonwealth University Health System |
HSBC | Virginia Mason Medical Center |
ICF International | Volkswagen Group of America |
IQVIA | Voya Financial, Inc. |
J.B. Hunt Transport | VyStar Credit Union |
J.P. Morgan Chase & Co. (JPMC) | Wawa |
Jackson Health System | WellCare Health Plans |
Juniper Networks | WellStar Health System |
Kennedy Krieger Institute (KKI) | Yale New Haven Health System |
Kettering Health Network |